ACW120 Curtain Wall Façade
The ACW120 mullion/transom façade system features a narrow face width of 60mm, offering high flexibility and a broad design range for high-end residential and commercial construction.
Details
| Specification | ND55IN_E Door | ND55OU_E Door |
|---|---|---|
| Design | ||
| Opening | Inwards opening | Outwards opening |
| Opening type | Single, double, unequal double leaf | Single, double, unequal double leaf |
| Basic depth (mm) | 55 | 55 |
| Vent frame depth (mm) | 55 | 55 |
| Face width of frame, low threshold (mm) | 19.6 | 16 |
| Face width of vent frame, low threshold (mm) | 77.6 | 104 |
| Face width of frame, high threshold (mm) | 80 | 53.6 |
| Face width of vent frame, high threshold (mm) | 77.6 | 104 |
| Threshold height (mm) | Low: 19 / High: 80 | Low: 11 / High: 80 |
| Barrel hinge | Yes | Yes |
| T profile | No | No |
| Meeting stile | No | No |
| Surface finish | MED, powder coating | MED, powder coating |
| Fixed lights | Yes | Yes |
| Leaf Data | ||
| Min.-max. leaf height (mm) | 2000-3000 | 2000-3000 |
| Min.-max. leaf width (mm) | 550-1200 | 550-1200 |
| Max. leaf weight (Kg) | 250 | 250 |
| Min.-max. glass thickness (mm) | 7.5-32.5 | 7.5-32.5 |
| Implementation Scenario | ||
| Façade insert unit | Yes | Yes |
| Conservatory insert unit | Yes | Yes |
| Parameters | ||
| U values in W/(㎡·K) | 3.3 | 3.3 |
| Sound reduction (dB) | 30 | 30 |
| Air permeability (m³/(m·h)) | 0.5 | 0.5 |
| Water tightness (Pa) | 700 | 1000 |
| Wind load resistance (KPa) | ≤5 | ≤5 |
| Burglar resistance | RC3 | RC3 |
Overview
| ACW120 Curtain Wall | |
|---|---|
| Design | |
| Mullion depth (mm) | 166 |
| Transom depth (mm) | 125 |
| Face width of mullion (mm) | 60 |
| Face width of transom (mm) | 60 |
| Min.-max. glass thickness (mm) | 24 |
| Surface finish | MED, powder coating |
| Mullion Data | |
| Min. mullion width (mm) | 600 |
| Min.-max. mullion height (mm) | 1000-3000 |
| Parameters | |
| U values in W/(㎡·K) | 2.2 |
| Sound reduction (dB) | 35 |
| Air permeability (m³/(m·h)) | 0.21 |
| Water tightness (Pa) | 700 |
| Wind load resistance (KPa) | ≤4.0 |
Planning Highlight
Reliable design of large spans
Optimised thermal insulation achieved through advanced thermal break profiles
Combine with CIVRO opening units
Important Note
All product catalogs and planning data such as product parameters and performances, detailed drawings, attachment to building structure drawings and DWG files, which you obtain from our website, digital centre, franchisers or other channels and which you can save to your computer, are examples which are intended to help you plan and design your project. These contents must be checked for its suitability in the relevant structural scenario. The technical and legal regulations, the site conditions, and the design and structural requirements, must be assessed and planned independently by the developer and observed by the company contracted to do the work. Data or descriptions in these documents may be modified or amended due to technique improvement or design optimisation. PLEASE BE AWARE OF NECESSITY OF PRE-CHECK TO AVOID ANY MISUNDERSTANDING OR PLANNING LOSE.

Be the first to review “ACW120 Curtain Wall Façade”